On the weekend, Epik delivered another 102 custom product portals. In this post, I share some examples of why I think this is a pretty strong set of product portals that we are excited to be building.
A few point worth noting about the portals of week 22:
- An initial baseline of Alexa rank is reported here so you can follow the progress using publicly available data. I will be curious to see which sites end 2010 with the highest Alexa rank. One contender is kids-bedding.com. We sold this one to Epik client Mike Morton for a great price. He should do well with it.
- My favorite site to look at is EngravedFlasks.com. Loren Splawn bought this one from us for a great price. I was happy for him when he bought it. I am even happier for him now that the site is live.
- Many of the sites occupy what I call “Winnable Niches”. A good example is koaguitar.com which we are building for Bill Eisenmann (aka NameClerk.com). Another good example is WallStencils.com which we build for James Stafford who already operates the wildly successful Oil-Price.net. (note the hyphen folks)
- Speaking of hyphenated names, the sleeper of the week may be Espresso–Machine.com. We picked this one up on the drop and built it for Stefan Schaer. I have seen IceCreamMaker.com rise steadily — and already on track to do $5K profit per year. High end kitchen appliances are a natural for online retail. I like Tony Lam’s YogurtMaker.com and ToasterOven.com for the same reason.
- Most of the sites below are client-owned. What is notable is that there has been trading of developed sites. Epik often facilitates these transactions as a professional courtesy to our clients. We don’t actually take a commission for matchmaking.
- Each site is actually a business on its own journey with more content and more functionality on the way. Some of the sites will be re-sold before they become significant businesses. However, knowing the owners, I expect that most will operate for many years as operating businesses
| Domain | Keywords | Appraised Value |
Initial Alexa Rank |
Ad Competition |
Avg Cpc |
Search Volume |
| 3holepunch.com | 3 hole punch | 3,200 | 0 | high | 1.51 | 3,000 |
| a-d-u-l-t.com | adult | 0 | 0 | low | 1.20 | 3,425,000 |
| acerpalmatum.com | acer palmatum | 1,300 | 0 | high | 0.37 | 3,000 |
| airintake.com | air intake | 24,000 | 0 | high | 1.63 | 22,625 |
| applepeelers.net | apple peelers | 180 | 0 | high | 0.63 | 2,000 |
| atvbags.com | atv bags | 2,100 | 0 | high | 1.02 | 3,625 |
| audio-books.com | audio books | 17,000 | 15,736,652 | high | 1.90 | 562,500 |
| automaticexternaldefibrillator.com | automatic external defibrillator | 3,200 | 0 | high | 5.02 | 1,250 |
| babychangingtable.net | baby changing table | 3,500 | 21,364,052 | high | 1.79 | 18,500 |
| backdropstand.com | backdrop stand | 5,100 | 20,209,649 | low | 1.88 | 1,100 |
| backyardslides.com | backyard slides | 1,900 | 0 | low | 1.04 | 325 |
| baroquepearls.com | baroque pearls | 2,200 | 0 | high | 2.03 | 4,500 |
| baseball-bat.net | baseball bat | 590 | 0 | high | 1.29 | 113,125 |
| baseballpants.net | baseball pants | 1,700 | 17,559,420 | low | 1.26 | 22,625 |
| bathroom-lighting.com | bathroom lighting | 10,000 | 0 | high | 3.65 | 307,500 |
| bedding–sets.com | bedding sets | 0 | 0 | high | 1.27 | 562,500 |
| bigheadphones.com | big headphones | 1,100 | 0 | medium | 0.93 | 2,375 |
| bipod.com | bipod | 6,200 | 8,716,616 | high | 0.67 | 4,500 |
| blackshrug.com | black shrug | 2,300 | 0 | low | 1.05 | 3,625 |
| bluetoothkeyboard.net | bluetooth keyboard | 2,600 | 0 | high | 1.43 | 75,625 |
| boys-watches.com | boys watches | 160 | 0 | high | 1.46 | 33,875 |
| casual-dresses.com | casual dresses | 1,600 | 0 | low | 0.70 | 687,500 |
| casual-footwear.com | casual footwear | 160 | 0 | high | 2.08 | 3,625 |
| cd-players.net | cd players | 40 | 0 | high | 1.38 | 376,250 |
| cdduplicators.com | cd duplicators | 26,000 | 0 | high | 6.85 | 50,625 |
| colloids.com | colloids | 7,700 | 0 | medium | 2.20 | 3,625 |
| comforter–sets.com | comforter sets | 0 | 0 | high | 1.31 | 4,187,500 |
| convectionmicrowaveovens.com | convection microwave ovens | 1,100 | 0 | high | 1.27 | 3,000 |
| cowgirl-boot.com | cowgirl boot | 100 | 0 | medium | 0.98 | 5,500 |
| crunchmachine.com | crunch machine | 1,700 | 26,986,151 | medium | 1.70 | 737 |
| digitalvideorecorderdvr.com | digital video recorder dvr | 9,400 | 0 | high | 3.85 | 27,750 |
| drawing-table.com | drawing table | 910 | 0 | high | 3.47 | 5,500 |
| dribose.com | d ribose | 24,000 | 0 | medium | 1.99 | 8,250 |
| drumsander.net | drum sander | 1,600 | 0 | high | 2.21 | 8,250 |
| dvd–player.com | dvd player | 0 | 0 | high | 1.12 | 1,875,000 |
| dvdburner.com | dvd burner | 301,000 | 10,281,090 | high | 1.07 | 251,250 |
| easterbaskets.net | easter baskets | 90 | 0 | high | 1.83 | 50,625 |
| egyptiansymbols.com | egyptian symbols | 5,000 | 0 | medium | 0.36 | 18,500 |
| emergencywhistle.com | emergency whistle | 1,000 | 0 | low | 1.35 | 400 |
| engravedflasks.com | engraved flasks | 2,500 | 0 | medium | 3.50 | 1,625 |
| espresso–machine.com | espresso machine | 0 | 0 | high | 2.15 | 307,500 |
| ethernetrouters.com | ethernet routers | 5,300 | 0 | high | 3.35 | 1,100 |
| eyebrow-pencil.com | eyebrow pencil | 250 | 0 | high | 1.72 | 5,500 |
| eyedrops.us | eye drops | 2,100 | 0 | high | 3.28 | 27,750 |
| fencesandgates.com | fences and gates | 6,000 | 0 | high | 1.66 | 12,375 |
| fileorganizer.com | file organizer | 7,500 | 0 | high | 1.98 | 3,000 |
| fish–tanks.com | fish tanks | 0 | 0 | high | 0.83 | 376,250 |
| foldingtrampolines.com | folding trampolines | 1,000 | 0 | low | 2.28 | 212 |
| golfstandbag.net | golf stand bag | 2,000 | 0 | high | 1.06 | 15,125 |
| hairremover.com | hair remover | 62,000 | 0 | high | 3.09 | 18,500 |
| handheldshowers.net | hand held showers | 940 | 0 | high | 4.26 | 1,250 |
| hdtv-lcd.net | hdtv lcd | 1,100 | 0 | low | 1.68 | 6,750 |
| high-boot.com | high boot | 170 | 0 | high | 0.88 | 600 |
| homecdplayers.com | home cd players | 6,200 | 0 | high | 1.37 | 33,875 |
| homegymequipment.us | home gym equipment | 470 | 0 | high | 3.60 | 33,875 |
| icecreamcones.net | ice cream cones | 570 | 0 | high | 0.56 | 10,125 |
| kids-bedding.com | kids bedding | 2,300 | 0 | high | 1.23 | 841,250 |
| kids-rooms.com | kids rooms | 520 | 0 | high | 0.74 | 12,375 |
| kidsuitcase.com | kid suitcase | 1,100 | 0 | high | 0.67 | 400 |
| kidsworkbooks.com | kids workbooks | 780 | 0 | low | 1.04 | 262 |
| koaguitar.com | koa guitar | 670 | 0 | medium | 0.95 | 737 |
| ladies-jacket.com | ladies jacket | 570 | 0 | high | 1.47 | 12,375 |
| lcd–tvs.com | lcd tvs | 0 | 0 | high | 2.11 | 1,028,750 |
| leather-briefcase.com | leather briefcase | 580 | 0 | high | 2.67 | 75,625 |
| low-rise-jeans.com | low rise jeans | 15 | 0 | high | 2.81 | 50,625 |
| mini-digital-camcorder.com | mini digital camcorder | 15 | 0 | high | 3.17 | 600 |
| minidvcamcorders.net | mini dv camcorders | 7,400 | 0 | high | 3.18 | 15,125 |
| minilaptops.com | mini laptops | 617,000 | 0 | high | 5.60 | 168,750 |
| modelrocketkits.com | model rocket kits | 440 | 0 | high | 0.73 | 3,000 |
| mules.com | mules | 68,000 | 7,941,255 | high | 1.31 | 18,500 |
| onepiecebathingsuits.net | one piece bathing suits | 2,700 | 0 | high | 0.80 | 18,500 |
| outdoorcandlelanterns.com | outdoor candle lanterns | 2,600 | 0 | high | 3.95 | 2,000 |
| pet-supply.net | pet supply | 350 | 0 | high | 2.44 | 41,375 |
| pinklaptopcase.com | pink laptop case | 810 | 0 | low | 1.57 | 3,625 |
| pressure-cookers.com | pressure cookers | 2,600 | 0 | high | 3.57 | 18,500 |
| printerdrums.com | printer drums | 4,200 | 0 | medium | 4.26 | 1,625 |
| projectionclock.net | projection clock | 960 | 0 | high | 1.12 | 27,750 |
| rabbitcages.com | rabbit cages | 99,000 | 15,666,117 | high | 2.78 | 50,625 |
| redshoes.net | red shoes | 4,800 | 0 | high | 1.09 | 22,625 |
| rubbersandals.com | rubber sandals | 2,100 | 0 | medium | 0.85 | 900 |
| sci-fi-movies.com | sci fi movies | 35 | 20,196,492 | high | 0.97 | 12,375 |
| shelfstereosystems.com | shelf stereo systems | 2,000 | 0 | high | 1.83 | 3,000 |
| showershelf.com | shower shelf | 7,200 | 0 | high | 1.83 | 5,500 |
| soundsoother.com | sound soother | 1,700 | 0 | high | 3.92 | 2,000 |
| spiderrepellent.com | spider repellent | 310 | 0 | medium | 1.00 | 2,000 |
| squarevase.com | square vase | 4,900 | 0 | high | 0.78 | 5,500 |
| stearicacid.com | stearic acid | 5,300 | 0 | medium | 0.80 | 6,750 |
| sweatercoat.net | sweater coat | 920 | 0 | high | 1.21 | 15,125 |
| teakstool.com | teak stool | 2,500 | 0 | medium | 3.14 | 1,250 |
| thongslippers.com | thong slippers | 630 | 0 | medium | 1.23 | 900 |
| toasteroven.com | toaster oven | 135,000 | 0 | high | 1.04 | 251,250 |
| treeclimbinggear.net | tree climbing gear | 1,800 | 0 | high | 3.10 | 5,500 |
| usbdrumkit.com | usb drum kit | 670 | 0 | high | 0.76 | 5,500 |
| wall-clock.net | wall clock | 510 | 0 | high | 1.28 | 50,625 |
| wallpaperrolls.com | wallpaper rolls | 3,900 | 0 | medium | 0.55 | 8,250 |
| wedding–dresses.com | wedding dresses | 0 | 0 | high | 0.81 | 2,287,500 |
| whitechandelier.com | white chandelier | 16,000 | 0 | high | 2.49 | 5,500 |
| worldwallmap.net | world wall map | 2,900 | 0 | high | 16.41 | 4,500 |
| yogurtmaker.com | yogurt maker | 31,000 | 2,260,485 | high | 1.31 | 27,750 |
| zebraprintdress.com | zebra print dress | 1,500 | 0 | medium | 0.83 | 3,625 |

Will you be listing a detailed report on how the sites you are creating are doing in the search engines along with revenue?
Also do you have a marketplace where I can look at sites for sale with revenue and traffic stats?
@ Brian K – The reporting on search engine performance is something we are looking at right now as part of weekly metrics to be delivered to owners. We agree that it is one of several important diagnostics of progress.
As for marketplace, we are working on one. There is one under construction that you can see at the URL: https://store.epik.com/ . It is a work in progress but you will get the idea.
We fully expect to create a vibrant trading platform for owners to buy, sell and trade developed websites as they stitch together their portfolios.
As it is, we spend a fair amount of time contacting owners on behalf of buyers to ask them for pricing for sites that they own that another client wants to buy.
Im really looking forward to a real marketplace for mini sites.
I can stand having to wade through the junk at flippa.
just visited your store.
Anyway you can show revenue and traffic on the sites for sale.
I already see 3 i might be interested in . Just need to know stats
Rob,
One thing I’ve noticed is some of the sites take quite a while to load so all you see is a blank white page.
I suspect the average visitor won’t wait around long enough for the site to load.
I use an iMac G5 and Firefox if that is relevant.
I am a big fan of Rob Monster and Epik.
@tricolorro
There is an update coming soon with bunch of perf improvements especially on the front end side of things. It should improve things quite a bit.
Rob, I have told folks .net and .com were the only “ok” extensions. I notice homegymequipment.us is being developed.
Will you take other domains? For example, a .org may be an appropriate site for a specific medical type site which can be opened for a product portal.
In general, I plan to stick to .com and .net only – but am curious if you have found success with other extensions besides .net/.com.
My favorite name on the above sites is yogurtmaker.com. That’s a winner. Perfect name: it is the .com, great healthy niche, and nobody would accidently search for a “yogurt maker” unless that’s exactly what they are looking for.
Best, Todd
@Todd – We have a few experiments running, including a .us domain. Our preference remains for com and net, but in certain instances will consider others. It was part of a portfolio of names, most of which were solid development candidates.
Max says: “There is an update coming soon with bunch of perf improvements especially on the front end side of things. It should improve things quite a bit.”.
—–
tricolorro said:
“I am a big fan of Rob Monster and Epik.”
…and Wishpot.
Also I’d like to thank Todd (dnspeculator.com) for reporting and sharing his experiences
using the Epik system.