With more than 5,000 Epik-powered stores live, we now have some decent visibility into which categories make money. To help domain owners with selecting domains and product categories that monetize, here is a digest of the August CPC numbers by category.
| Appliances | |
| Air Purifiers | $0.36 |
| Blenders | $0.36 |
| Breadmakers | $0.36 |
| Can Openers | $0.36 |
| Coffee Grinders | $0.36 |
| Coffee Makers | $0.36 |
| Crock Pots & Slow Cookers | $0.36 |
| Deep Fryers | $0.36 |
| Dehumidifiers | $0.36 |
| Egg Cookers | $0.36 |
| Electric Irons | $0.36 |
| Electric Knife Sharpeners | $0.36 |
| Electric Skillets & Woks | $0.36 |
| Espresso Machines | $0.36 |
| Fans | $0.36 |
| Food Dehydrators | $0.36 |
| Food Processors | $0.36 |
| Food Slicers | $0.36 |
| Garment Steamers | $0.36 |
| Ice Cream Makers | $0.36 |
| Juicers | $0.36 |
| Meat Grinders | $0.36 |
| Microwave Ovens | $0.36 |
| Mixers | $0.36 |
| Pasta Makers | $0.36 |
| Popcorn Makers | $0.36 |
| Rice Cookers & Steamers | $0.36 |
| Sandwich Makers | $0.36 |
| Snow Cone & Ice Shavers | $0.36 |
| Tea Kettles | $0.36 |
| Toaster Ovens | $0.36 |
| Toasters | $0.36 |
| Vacuum Food Sealers | $0.36 |
| Waffle Makers | $0.36 |
| Wine Cellars | $0.36 |
| Yogurt Makers | $0.36 |
| All other Appliances | $0.18 |
| Automotive | $0.12 |
| Babies & Kids | $0.12 |
| Books & Magazines | $0.09 |
| Clothing & Accessories | |
| Handbags & Luggage | $0.18 |
| Sunglasses | $0.18 |
| Men’s & Women’s Shoes | $0.18 |
| All other Clothing & Accessories | $0.15 |
| Computers & Software | |
| Batteries | $0.12 |
| Blank Computer Media | $0.27 |
| Bridges & Routers | $0.24 |
| Cable, DSL & Wireless Modems | $0.30 |
| CD & DVD Drives | $0.30 |
| Computer Cables & Adapters | $0.06 |
| Computer Game Controllers | $0.36 |
| Computer Gaming Software | $0.15 |
| Computer Keyboards | $0.24 |
| Computer Monitors | $0.24 |
| Computer Speakers | $0.30 |
| CPUs & Computer Processor Upgrades | $0.36 |
| Desktop Computer Accessories | $0.18 |
| Desktop Computers | $0.24 |
| Digital Camera Accessories | $0.24 |
| Digital Cameras | $0.30 |
| Educational Software | $0.27 |
| Graphics Cards | $0.18 |
| Hard Drives | $0.24 |
| Hardware & Software | $0.30 |
| Headsets & Microphones | $0.30 |
| Hobbies & Home Software | $0.42 |
| Ink, Toner & Inkjet Cartridges | $0.60 |
| Internet & Network Software | $0.42 |
| IO Controllers | $0.24 |
| Laptop Accessories | $0.24 |
| Laptop Computers | $0.27 |
| Media Hubs | $0.36 |
| Memory Card Readers | $0.18 |
| Memory Cards | $0.24 |
| Miscellaneous Software | $0.12 |
| Miscellaneous Storage Peripherals | $0.30 |
| Monitor Accessories | $0.24 |
| Motherboards | $0.18 |
| MP3 & Media Players | $0.33 |
| MP3 Player Accessories | $0.18 |
| Multimedia Software | $0.42 |
| Network Hub & Switches | $0.15 |
| Networking Products | $0.42 |
| NIC | $0.42 |
| Office, Tax & Accounting Software | $0.42 |
| Operating Systems | $0.24 |
| PDA & Handheld Computers | $0.18 |
| PDA Accessories | $0.18 |
| PDA Software | $0.42 |
| Pointing Devices | $0.27 |
| Power Supplies | $0.18 |
| Printer Accessories | $0.24 |
| Printers | $0.27 |
| Programming Software | $0.42 |
| Projector Accessories | $0.24 |
| RAM & Memory Upgrades | $0.30 |
| Scanner Accessories | $0.24 |
| Scanners | $0.42 |
| Sound Cards | $0.27 |
| System Cooling | $0.24 |
| Tape / Cartridge Drives | $0.18 |
| Tower & Drive Cases | $0.18 |
| UPS & Power Adapters | $0.30 |
| Utility Software & Tools | $0.27 |
| Video Editing / Capture Cards | $0.06 |
| WebCams | $0.06 |
| DVD & Videos | $0.12 |
| Electronics | |
| Answering Machines | $0.42 |
| Audio / Video Cables & Adapters | $0.06 |
| Audio Accessories | $0.12 |
| Audio/Video Media | $0.18 |
| Barcode Scanners | $0.27 |
| Boomboxes | $0.42 |
| Camcorder Accessories | $0.12 |
| Camcorders | $0.30 |
| Camera Accessories | $0.12 |
| Cameras | $0.12 |
| Car Accessories | $0.12 |
| Car Alarms | $0.06 |
| Car Amplifiers | $0.12 |
| Car Cassette Players | $0.24 |
| Car CD Changers | $0.33 |
| Car CD/MP3 Players | $0.18 |
| Car Crossovers | $0.30 |
| Car DVD Players | $0.30 |
| Car Equalizers | $0.42 |
| Car Monitors | $0.30 |
| Car Speakers | $0.06 |
| Car Subwoofers | $0.12 |
| Cash Registers & POS Equipment | $0.15 |
| Cassette Decks | $0.24 |
| CD Duplicators | $0.24 |
| CD Players | $0.18 |
| CD Recorders | $0.27 |
| Cell Phone Accessories | $0.12 |
| Cell Phones | $0.18 |
| Clock Radios | $0.12 |
| Copiers | $0.42 |
| Corded Telephones | $0.42 |
| Cordless Phones | $0.42 |
| DVD Players | $0.30 |
| DVD/VCR Combos | $0.33 |
| DVR | $0.24 |
| Electronics Cases & Bags | $0.18 |
| Electronics | $0.30 |
| Fax Machines | $0.24 |
| GPS | $0.36 |
| GPS Accessories | $0.12 |
| Home Security | $0.12 |
| Home Theater Systems | $0.18 |
| Integrated Amplifiers | $0.06 |
| Marine Electronics | $0.21 |
| MiniDisc Recorder | $0.12 |
| Mini-systems | $0.33 |
| Pagers | $0.30 |
| Phone / Answering Combos | $0.42 |
| Photography / Darkroom Equipment | $0.18 |
| Portable Cassette Players | $0.30 |
| Portable CD Players | $0.42 |
| Portable MiniDisc Players | $0.42 |
| Portable Radios | $0.15 |
| Portable Tape & Digital Recorders | $0.36 |
| Projectors | $0.27 |
| Radar Detectors & Jammers | $0.24 |
| Receivers | $0.30 |
| Rechargeable & Replacement Batteries | $0.09 |
| Remote Controls | $0.42 |
| Satellite Receivers | $0.18 |
| Smart Phones | $0.18 |
| Stereo Separates | $0.09 |
| Stereo Speakers & Headphones | $0.24 |
| Telephone Accessories | $0.12 |
| Turntables | $0.21 |
| TV | $0.36 |
| TV Antennas | $0.12 |
| TV-Mounts | $0.33 |
| Two-Way Radios | $0.18 |
| VCRs | $0.12 |
| Video Accessories | $0.12 |
| Web TV | $0.30 |
| XM & Sirius Satellite Radios | $0.36 |
| Gifts, Flowers & Food | |
| Flowers & Plants | $0.18 |
| All other Gifts, Flowers & Food | $0.15 |
| Health & Beauty | $0.30 |
| Home & Garden | $0.18 |
| Jewelry & Watches | |
| Bracelets | $0.30 |
| Earrings | $0.30 |
| Necklaces | $0.30 |
| Rings | $0.30 |
| Watches | $0.30 |
| All other Jewelry & Watches | $0.12 |
| Mature | $0.12 |
| Music | $0.09 |
| Musical Instruments | $0.18 |
| Office Supplies | |
| Binders & Accessories | $0.12 |
| Calculators | $0.12 |
| Calendars, Organizers & Planners | $0.12 |
| Janitorial & Breakroom Supplies | $0.24 |
| Mailing & Shipping Supplies | $0.12 |
| Miscellaneous Office & School Supplies | $0.12 |
| Office Basics | $0.12 |
| Office Furniture | $0.24 |
| Paper Shredders | $0.12 |
| Other Products | $0.12 |
| Pet Supplies | |
| Dogs | $0.18 |
| All other Pet Supplies | $0.09 |
| Sports & Outdoors | |
| Fitness Equipment | $0.18 |
| All other Sports & Outdoors | $0.12 |
| Toys & Games | |
| Costumes & Accessories | $0.09 |
| Action Figures | $0.06 |
| All other Toys & Games | $0.09 |
| Video Games | |
| Video Game Consoles | $0.12 |
| All other Video Games | $0.06 |
If your stores made a lower CPC than the indicated categories in which the site is active, let us know and we’ll investigate. In terms of traffic monetization, there are two other items to highlight:
- We are piloting a program that gives merchants the ability to upload their own SKUs. There is a fee per SKU per month charged to the merchant but then no CPC is assessed. This is a win-win for the advertiser and the domain owner due to a predictable arrangement. Advertisers can pay a higher rate to be featured on the home page.
- During Q4, we will rollout Dropshipping across a range of product categories. A trial is currently in progress with a live portal. We are also investigating the feasibility of using EpikBucks as a currency for enabling consumers to be able to purchases dropship goods. Stay tuned.
Last but not least we are gearing up for the all-important year-end holiday shopping period, which starts around October 15 and winds down by December 15. Now is the time to be building sites in order to be well-positioned for the 2010 year-end holiday period. Keep in mind that the typical leadtime to get a site ranked organically is 30-45 days.

Great data to know Rob, thank you very much for sharing this.
looks like i need to get into the answering machine business haha
@Tom – CPC rates bounce around. A few months ago, adapters paid big-time and now not so much. Computers and Electronics is going to be more volatile than fashion and jewelry.
Hi Rob:
It appears that software is one of the stronger categories. However, if I compare the cpc’s above with software cpc’s on Goog, $.42 seems pretty low.
Can you fill in the blanks for me here? By the way, do the “stores” above sell enterprise solutions or only consumer type software?
Thanks,
Mark
@Mark – These CPCs are a little different than a Google CPC. A visitor to an online store may browse 3-5 items, each of which is a paid click that gets launched into a new window. With a Goog click, the visitor is often gone.
Regarding the conference. Is there a discount for an additional attendee from the same company?
@Terry – Yes, when registering use the “Spouse” option. We obvious use the term “Spouse” loosely. So, register the second person that way and it still counts like a full registration for both attendees but is a small fraction of the full registration. It is not quite a two-fer, but close!
MiscellaneousSoftware.com was available. 60,000+ Exact Searches. Thanks!
Rob,
Very useful info. This will definitely help when buying domains.
Keep the good work.
Thanks,
Vishal
Fantastic rates! Definitely very convincing of converting me into buying a epik site 😛
Much better than ebay cpc, which usually pay $0.0x.
Much better than alot of CPC places. Epik will develop & rank your website.. and split commissions 50/50
This is great news. I would think the drop shipping and SKU will pay much more than the CPC for both us and Epik. Can you say how or who will be contacting those merchants to let them know about the new program? Also on the dropshipping does Epik have any criteria on what sites will qualify for the program? This will be a great boost to all of us and really take Epik to the next level. Thanks
@Rob, thanks for sharing this list with us, it does help with looking for good product domains to develop.
I especially like the appliance list since i own the soon to be launched householdappliances.co 😉
@Lennard — Yes, I like that one. The race is on to have a .CO domain get to page 1 of Google for a major, competitive head term.